Final


Results By Race Management Systems, Inc.

Varsity Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Bridget Tooley 1 Independent HS 575   24:51.50 25:59.50 26:06.60 1:16:57.60
2 Georgia Ackland 8 Lake Travis High School 565   26:04.70 26:55.40 27:00.50 1:20:00.60
3 Caroline Burslem 6 Lake Travis High School 556   27:39.40 28:06.20 28:38.00 1:24:23.60
4 Aubrey Hay 3 College Station Composite 547   30:21.60 30:41.80 30:53.10 1:31:56.50
5 Claire Crow 4 Heart of Texas Composite HS 539   31:01.70 32:09.00 32:11.90 1:35:22.60

JV Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Marianne Bautista 101 Laredo Composite 540   27:55.60 28:26.60 56:22.20
2 Caroline Lawrence 113 College Station Composite 530   27:54.80 28:28.80 56:23.60
3 Emily Doucette 109 Bowie High School 521   28:03.00 28:22.80 56:25.80
4 Marley Obrien 107 North Austin Composite HS 512   27:58.40 29:22.50 57:20.90
5 Aliya Ziesemer 102 Heart of Texas Composite HS 504   29:59.40 31:31.50 1:01:30.90
6 Claire Segura 117 Stephen F. Austin Mountain Bike Team 496   30:16.80 31:19.40 1:01:36.20
7 Hannah Homoya 115 Lake Travis High School 488   30:57.20 32:40.70 1:03:37.90
8 Idania Dominguez 100 Laredo Composite 481   31:24.30 34:08.20 1:05:32.50
9 Mary Grace Urbani 118 SW Houston Composite 474   34:23.40 35:28.20 1:09:51.60
10 Emily Haase 116 210- Ronald Reagan High School 467   34:59.90 34:57.90 1:09:57.80
11 Hailey Gautreaux 104 Huntsville Composite High School 460   37:30.70 40:02.40 1:17:33.10
12 Michelle Dominguez 120 San Marcos High School 454   44:56.70 47:15.10 1:32:11.80
13 Sarah Greenfield 103 Hays County Composite 448   57:52.00 1:06:52.00 2:04:44.00
DNF Caroline Teshler 106 Lake Travis High School 0   29:32.20 X X X X 29:32.20

Sophomore Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Abigail Hendrie 503 Steiner Ranch Composite HS 500   28:25.50 29:09.10 57:34.60
2 Ellie Brandes 506 North Austin Composite HS 490   28:58.10 29:32.90 58:31.00
3 Leah Kemppainen 507 Westlake High School 481   29:55.90 30:50.40 1:00:46.30
4 Dana Mewhinney 501 North Austin Composite HS 472   30:20.70 31:49.30 1:02:10.00
5 Ainsley Mason 504 Amarillo Interscholastic 464   30:58.80 31:33.20 1:02:32.00
6 Melanie Reyes 500 Laredo Composite 456   32:51.90 34:29.10 1:07:21.00
7 Margaret Stivers 502 North Austin Composite HS 448   33:40.00 34:38.40 1:08:18.40
8 Brenna Eliaz 508 San Marcos High School 441   35:05.10 35:57.40 1:11:02.50
9 Jessica Lundgren 511 East Texas Fresh Composite 434   36:59.60 37:58.30 1:14:57.90
10 Breanna McLain 505 Amarillo Interscholastic 427   49:07.30 57:21.60 1:46:28.90

Freshman Girls

Place Name Plate Team Points Bonus Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
 
1 Emily Urista 712 Lake Travis High School 500   27:35.60 26:58.70 54:34.30
2 Rose Brysch 700 Independent HS 490   27:42.40 28:01.10 55:43.50
3 Lauren Shaw 711 Lake Travis High School 481   27:57.10 27:53.20 55:50.30
4 Riley Harrell 713 Huntsville Composite High School 472   30:27.10 30:47.50 1:01:14.60
5 Merritt Kretzmeier 714 Heart of Texas Composite HS 464   30:23.30 33:01.30 1:03:24.60
6 Kelly Hovis 708 Independent HS 456   31:25.00 34:55.30 1:06:20.30
7 Grace Durdin 706 210 MTB Racing 448   34:27.40 36:13.40 1:10:40.80
8 Ezrie Camp 701 Independent HS 441   37:19.50 37:30.40 1:14:49.90
9 Bentley Parnell 703 Amarillo Interscholastic 434   32:22.30 44:31.40 1:16:53.70
10 Clare Burslem 709 Steiner Ranch Composite HS 427   36:17.70 41:15.00 1:17:32.70
11 Emily Altgelt 705 Laredo Composite 420   47:38.30 54:49.60 1:42:27.90
DNF Kara Brown 710 Stephen F. Austin Mountain Bike Team 0   X X X X X X X X